Code Set
destinationTypeCodeSet
| ID | 31 |
| Type | String |
Indicates whether the destination of the route is an Industry Member, an exchange or a foreign broker-dealer.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| DisplayOnly | D | Facility operated by a national securities association. | ||
| IndustryMembers | F | Routing destination is an Industry Member. | ||
| Exchange | E | Routing destination is an exchange. | ||
| ForeignBrokerDealer | N | Routing destination is foreign broker-dealer. Not applicable to options events. | ||
| ForeignOTCEquity | O | OTC Equity symbol in a foreign security was sent to another Industry Member, who may route the order to a foreign market for execution. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy