marketCenterIDCodeSet
| ID | 59 |
| Type | String |
For equities MEOT events, the national securities exchange or transaction reporting system operated by a registered securities association where the trade was reported.
For options MOOT events, the options exchange where the trade occurred.
| FINRA Transaction Reporting Systems | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| AlternativeDisplayFacility | D | FINRA Alternative Display Facility | ||
| ChicagoTradeReportingFacility | DC | FINRA/Nasdaq Chicago Trade Reporting Facility | ||
| NYSETradeReportingFacility | DN | FINRA/NYSE Trade Reporting Facility | ||
| NasdaqTradeReportingFacility | L | FINRA/Nasdaq Trade Reporting Facility | ||
| OTCReportingFacility | O | OTC Reporting Facility | ||
| National Securities Exchanges | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| NYSEMKT | A | NYSE MKT | ||
| NasdaqBX | B | Nasdaq BX | ||
| BostonSecurityTokenExchange | BF | Boston Security Token Exchange | ||
| NYSENational | C | NYSE National | ||
| NonUSExchange | F | Non-US Exchange | ||
| MIAXPEARLEquities | H | MIAX PEARL Equities | ||
| InternationalSecuritiesExchange | I | International Securities Exchange | ||
| CboeEDGAExchange | J | Cboe EDGA Exchange | ||
| CboeEDGXExchange | K | Cboe EDGX Exchange | ||
| LongTermStockExchange | LT | Long Term Stock Exchange | ||
| NYSEChicagoStockExchange | M | NYSE Chicago Stock Exchange | ||
| NewYorkStockExchange | N | New York Stock Exchange | ||
| NYSEArca | P | NYSE Arca | ||
| NasdaqStockMarket | Q | The Nasdaq Stock Market | ||
| MembersExchange | U | Members Exchange | ||
| InvestorsExchange | V | Investors Exchange | ||
| CboeStockExchange | W | Cboe Stock Exchange | ||
| NasdaqPSX | X | Nasdaq PSX | ||
| CboeBYXExchange | Y | Cboe BYX Exchange | ||
| CboeBZXExchange | Z | Cboe BZX Exchange | ||
| Options Exchanges | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| NYSEArcaOptions | ARCAOP | NYSE ARCA Options | ||
| NYSEAmericanOptions | AMEROP | NYSE American Options | ||
| BOXOptionsExchange | BOX | BOX Options Exchange | ||
| CboeBZXOptions | BZXOP | Cboe BZX Options Exchange | ||
| CboeC2Options | C2 | Cboe C2 Options | ||
| CboeExchange | CBOE | Cboe Exchange | ||
| NYSECHX | CHX | NYSE CHX | ||
| CboeEDGXOptions | EDGXOP | Cboe EDGX Options | ||
| MIAXEmerald | EMLD | MIAX Emerald | ||
| NasdaqGEMX | GEMX | Nasdaq GEMX | ||
| NasdaqISE | ISE | Nasdaq ISE | ||
| MiamiInternationalSecuritiesExchange | MIAMI | Miami International Securities Exchange | ||
| NasdaqMRX | MRX | Nasdaq MRX | ||
| NasdaqBXOptions | NOBO | NASDAQ BX Options | ||
| NasdaqOptions | NOM | NASDAQ Options Market | ||
| MIAXPEARL | PEARL | MIAX PEARL | ||
| NasdaqPHLXOptions | PHLX | NASDAQ PHLX Options | ||
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy