representativeIndCodeSet
| ID | 105 |
| Type | String |
Indicates the type of representative order being reported and whether linkage is required. Refer to Appendix C for additional information on Representative Order linkage requirements.
| Allowed Values for Equities | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| RepresentativeOrder | Y | Representative order, linkage required | ||
| RepresentativeEligible | YE | Representative eligible - Order eligible for customer/client fills via an unlinked system (unlinked OMS-EMS or position fill workflow). | ||
| RepresentativeOrderPricingGuarantee | YP | Representative order, pricing guarantee, no linkage required. | ||
| RepresentativeOrderWithSupplementEvent | YS | Representative order, linkage required; details in supplement event | ||
| NonRepresentativeOrder | N | Not a representative order, linkage is not applicable | ||
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy