typeCodeSet
| ID | 131 |
| Type | MessageType |
Reportable Events for equities that are Eligible Securities. The following table lists each equity event type with its corresponding Message Type code.
| Equity Events | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| NewOrder | MENO | Reported when an Industry Member originates an order, receives a customer order, originates a bunched, representative or proprietary order, or receives an order from a non-reporting foreign entity. | ||
| NewOrderSupplement | MENOS | Supplement to the New Order event, used when the New Order event exceeds the maximum length allowed, or when the orders being represented are not captured in the New Order Event. Also used to provide an FDID once known if not available at time of reporting a MENO. | ||
| OrderRoute | MEOR | Reported when an Industry Member routes an order to another broker-dealer, exchange or ATS. | ||
| RouteModified | MEMR | Reported when an Industry Member modifies a route that was sent to another broker-dealer, exchange or ATS. | ||
| RouteCancelled | MECR | Reported when an Industry Member cancels a route that was sent to another broker-dealer, exchange or ATS. | ||
| OrderRouteSupplement | MEORS | Supplement to the Order Route event, optionally used to populate the routeRejectedFlag. | ||
| RouteModifiedSupplement | MEMRS | Supplement to the Route Modified event, optionally used to populate the routeRejectedFlag. | ||
| RouteCancelledSupplement | MECRS | Supplement to the Route Cancelled event, optionally used to populate the routeRejectedFlag. | ||
| OrderAccepted | MEOA | Reported when an Industry Member, including an ATS, accepts a routed order that originated at another broker-dealer. | ||
| OrderInternalRouteAccepted | MEIR | Reported when an order moves within an Industry Member to another desk or other department. | ||
| OrderInternalRouteModified | MEIM | Reported when an Order Internal Route Accepted was modified. | ||
| OrderInternalRouteCancelled | MEIC | Reported when an Order Internal Route Accepted was cancelled. | ||
| OrderInternalRouteModificationRequest | MEIMR | Reported when a modification to an internal route was requested. | ||
| OrderInternalRouteCancelRequest | MEICR | Reported when the cancellation of an internal route was requested. | ||
| ChildOrder | MECO | Reported when an order is sliced within the desk or department it is being worked, and is assigned a new order identifier. | ||
| ChildOrderModified | MECOM | Reported when a Child Order is modified. | ||
| ChildOrderCancelled | MECOC | Reported when a Child Order is cancelled. | ||
| OrderModified | MEOM | Reported when changes to the Material Terms of an order are made, or an order is cancel/replaced. | ||
| OrderModifiedSupplement | MEOMS | Supplement to the Order Modified event, used when the Order Modified event exceeds the maximum length allowed, or when the orders being represented are not captured in the Order Modified event. | ||
| OrderModificationRequest | MEOMR | Reported when a request to modify an order is received. | ||
| OrderAdjusted | MEOJ | Used to report simple order modifications including changes to the price or quantity of the order. | ||
| OrderCancelled | MEOC | Reported when an Industry Member fully or partially cancels an order. | ||
| OrderCancelRequest | MEOCR | Reported when a request to cancel an order is received. | ||
| NewQuote | MENQ | Reported when quotations in equity Eligible Securities are originated that are ultimately sent to a quote display facility or quote driven ATS. | ||
| NewQuoteSupplement | MENQS | Supplement to the New Quote event, used when the number of Aggregated Orders included in the askAggregatedOrders or bidAggregatedOrders fields cause the New Quote event to exceed the maximum allowed message length, or when the orders being represented are not captured in the New Quote event. | ||
| RoutedQuote | MERQ | Reported when quotations in equity Eligible Securities are sent to a quote display facility or quote driven ATS. | ||
| RoutedQuoteSupplement | MERQS | Supplement to the Routed Quote event, used when reporting in scenarios where a quote route is rejected by the venue to which it was routed, and the Industry Member chooses to report the quoteRejectedFlag in this separate Routed Quote Supplement event. | ||
| QuoteReceived | MEQR | Reported when a quote is received by an Industry Member. | ||
| QuoteCancelled | MEQC | Reported when a quote is cancelled. | ||
| QuoteModified | MEQM | Reported when a quote is modified and the venue supports more than one quote per symbol for an Industry Member at one time. | ||
| QuoteStatus | MEQS | Reported when the status of a quote is changed. | ||
| Trade | MEOT | Reported by the executing venue where the trade occurred, with details associated with each side of the trade. | ||
| TradeSupplement | MEOTS | Reported when there is more than one order associated with one side of a trade. | ||
| OrderFulfillment | MEOF | Reported when the execution of a customer/client order is not required to be reported for public dissemination. The event includes details associated with the customer/client side and firm side. | ||
| OrderFulfillmentSupplement | MEOFS | Reported when there is more than one representative proprietary order associated with the fill of a customer/client order. | ||
| OrderFulfillmentAmendment | MEFA | Reports the amendment of a previously reported fulfillment, including the full restatement of the event with applicable changes represented. | ||
| PostTradeAllocation | MEPA | Reported when executed shares are allocated to end customer accounts during post-trade processing. | ||
| AmendedAllocation | MEAA | Reported when an amendment occurs to a previously reported post- trade allocation. | ||
| OrderEffective | MEOE | Reported when an order or an underlying condition of an order becomes effective. | ||
| Test Events | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| GenericMessage | T1 | The generic message is for testing purposes only. | ||
- AmendedAllocation
- ChildOrder
- ChildOrderCancelled
- ChildOrderModified
- NewOrder
- NewOrderSupplement
- NewQuote
- NewQuoteSupplement
- OrderAccepted
- OrderAdjusted
- OrderCancelled
- OrderCancelRequest
- OrderEffective
- OrderFulfillment
- OrderFulfillmentAmendment
- OrderFulfillmentSupplement
- OrderInternalRouteAccepted
- OrderInternalRouteCancelled
- OrderInternalRouteCancelRequest
- OrderInternalRouteModificationRequest
- OrderInternalRouteModified
- OrderModificationRequest
- OrderModified
- OrderModifiedSupplement
- OrderRoute
- OrderRouteSupplement
- PostTradeAllocation
- QuoteCancelled
- QuoteModified
- QuoteReceived
- QuoteStatus
- RouteCancelled
- RouteCancelledSupplement
- RoutedQuote
- RoutedQuoteSupplement
- RouteModified
- RouteModifiedSupplement
- Trade
- TradeSupplement
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy