TCRSides
| ID | 30 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
552 | |||||
54 | Y | ||||
37 | |||||
20028 | Indicates the priority of the order in the orderbook in comparison to other orders on the same level. Higher value means lower priority. Custom field. | ||||
11 | Client assigned order id in case of an order. In the case of quotes mapped to QuoteMsgID of a single Quote. | ||||
526 | In the case of quotes mapped to QuoteID of a single Quote. | ||||
1 | Account as specified in the order or Trade Capture Request. | ||||
1093 | Defines the lot type assigned to the order. | ||||
1057 | Used to identify whether the order initiator is an aggressor or not in the trade. Boolean. | ||||
528 | Designates the capacity of the firm placing the order. Absence means 'R' for trades reported to the exchange. | ||||
529 | Restrictions associated with an order. | ||||
159 | Amount of accrued interest the buyer compensates the seller. Applicable for bonds and fixed income. | ||||
1724 | Identifies the origin of the order. Absence means non DEA. | ||||
PartyIDs | |||||
OrderAttributes |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy