Name | ID | Datatype | Description | Pedigree |
|---|---|---|---|---|
| AssetClassCodeSet | 500 | String | Describes how the asset class available in the system. | |
| AssetSubClassCodeSet | 501 | String | Describes how the asset sub class available in the system. | |
| AxisUnitCodeSet | 502 | String | Specifies the unit of an axis. | |
| BootstrappingMethodCodeSet | 503 | String | Method used for bootstrapping. | |
| BroadcastFlowsCodeSet | 504 | int | Defines broadcast flows | |
| BusinessDayConventionCodeSet | 505 | String | Business Day convention. | |
| CacheActionCodeSet | 506 | int | Defined cache actions | |
| CapacityCodeSet | 507 | Integer | Capacity on trade (from Trading System). | |
| ClearingMemberLinkStatusCodeSet | 508 | Integer | The status of the clearing member link. The value may be null and means a new link has been added. | |
| ClientTypeCodeSet | 509 | String | Type of client, information to surveillance. | |
| CmBalancingStepCodeSet | 510 | String | Enumeration specifying CM balancing steps. | |
| CompoundingConventionCodeSet | 513 | String | Compounding Period Used. | |
| CondTypeCodeSet | 514 | String | Price condition types. The value is a price tag that marks the market data values. | |
| ContractSizeTypeCodeSet | 515 | Integer | Enumeration for contract size type | |
| CorporateActionStatusCodeSet | 516 | int | Status of a Corporate Action task. | |
| CouponIndicatorCodeSet | 517 | String | Coupon rate indicator for Bonds. | |
| DateTypeCodeSet | 518 | int | Defines the different date types. | |
| DayCountConventionCodeSet | 519 | String | Method used for bootstrapping. | |
| DivisorCodeSet | 520 | int | There are integer/long fields that represent decimal numbers. These need to be divided with the following constants. | |
| ExerciseStyleCodeSet | 522 | int | Defines the type of option | |
| ExtrapolationMethodCodeSet | 523 | String | Method used for extrapolation. | |
| FeedSourceCodeSet | 524 | String | Market data pricing tag. | |
| FourEyesStateCodeSet | 525 | int | State of FourEyes operation. | |
| InstrumentIdTypeCodeSet | 526 | String | Defines the type of the InstrumentId (ISIN, CUSIP etc) | |
| InstrumentSubTypeCodeSet | 527 | String | Defines the type of Instrument | |
| InstrumentTypeCodeSet | 528 | String | Defines the type of Instrument | |
| InterestRateConventionCodeSet | 529 | String | Interest rate convention for the interest rate produced. | |
| InterpolationMethodCodeSet | 530 | String | Method used for interpolation. | |
| LoginStatusCodeSet | 531 | int | Provides the result of a login request. | |
| MemberTypeCodeSet | 532 | Integer | Defines the different member/participant types. | |
| MultilegReportTypeCodeSet | 533 | Integer | Multileg Report Type from Trading System. | |
| OptionAllocationModelTypeCodeSet | 534 | int | Allocation model for option exercise. | |
| OptionStyleCodeSet | 535 | Integer | Style of the Option | |
| ParticipantUnitTypeCodeSet | 536 | Integer | Participant type. Defines the type of participant a member has in the member tree. | |
| PaymentAdviceStateCodeSet | 537 | int | The states of a Payment Advice. | |
| PeriodTypeCodeSet | 538 | String | Period type. | |
| PositionAccountSubTypeCodeSet | 539 | Integer | The sub type of the position account. | |
| PositionAccountTypeCodeSet | 540 | Integer | The type of the position account. | |
| PositionTypeCodeSet | 542 | int | Defines different Position types. | |
| PositionReasonCodeSet | 541 | int | Reason for position update | |
| RollsOnConventionCodeSet | 544 | String | Rolls on convetion. Needed to determine coupon dates. | |
| CommissionStatusCodeSet | 511 | int | The state of the commission. | |
| ReplayRequestTypeCodeSet | 543 | int | Literals describing the type of replay request | |
| RtcStateCodeSet | 545 | String | System state in RTC. | |
| RtcTradeTypeCodeSet | 546 | String | Trade type (from Trading System). | |
| SessionStatusCodeSet | 548 | int | Session status | |
| SettlementTypeCodeSet | 550 | int | Defines the type of option | |
| SchedulerStateCodeSet | 547 | Integer | State of the scheduler. | |
| SubscriptionRequestTypeCodeSet | 553 | int | Literals describing the type of subscription request | |
| ValuationModelTypeCodeSet | 555 | String | Valuation Model Type. | |
| ValuationSubTypeCodeSet | 556 | String | Valuation Sub Type. | |
| YieldTypeCodeSet | 557 | String | Yield Type. | |
| SettlementInstructionStateCodeSet | 549 | String | Settlement Instruction State. | |
| CommissionVatTypeCodeSet | 512 | int | VAT for commission. | |
| ExecutionStatusCodeSet | 521 | String | TBC | |
| StateCodeSet | 551 | String | TBC | |
| StatusCodeCodeSet | 552 | int | TBC | |
| UpdateablePositionReasonCodeSet | 554 | String | TBC | |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy