Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
341 | ID of clearing member or trading member. | ||||
243 | Total Initial margin for TM house and clients accumulated to the Trading member. Always a positive value. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
15 | Total additional margin for TM house and clients accumulated to the Trading member. Always a positive value. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
618 | Total Variation margin for TM house and clients. Negative if the total net is a loss. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
161 | Sum of all Dividends for dividend neutral contracts. This field is a fixed point number with a scaling factor equal to 1/DIVISOR.PRICE. | ||||
225 | Sum of Interest on CFD contracts. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy