| ID | 10351 |
Aggregated account summary event for trading member.
Error: totalMemberCashMovement exists in more than one component tree. Removed: [Sort: 6, Name: totalHouse, Tag: c, Presence: optional, FieldNo: 8, FieldType: AggregatedSummaryDetails, Documentation: Aggregated house accounts.]
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
482 | The sequence number is a unique number for all events published for the same flow. | ||||
527 | The id of the subscriptionGroup the message is published on. | ||||
587 | Trading Member ID. | ||||
80 | Clearing Member ID. | ||||
TotalClients | Aggregated client accounts. | ||||
264 | Interest rate for cash collateral for ZAR This field is a fixed point number with a scaling factor equal to 1/DIVISOR.INTEREST. | ||||
535 | Price Tag. | ||||
59 | Business Date. | ||||
544 | The time of the event. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy