fulfillmentLinkTypeCodeSet
| ID | 46 |
| Type | String |
Specifies the type of the fulfillment. Refer to Appendix C for additional information on Representative Order linkage requirements.
| Allowed Values for Equity Events | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| ForeignOrderRouteFulfillment | FOR | Fulfillment on an order routed to a foreign destination, no linkage required | ||
| RepresentativeOrder | Y | Representative Order, linkage required | ||
| RepresentativeEligible | YE | Order eligible for customer/client fills via an unlinked system (unlinked OMS-EMS or position fill). | ||
| FillFromExistingPrincipalOrderOrQuote | YP | Fill from pre-existing Principal order or pre-existing quote, linkage required | ||
| RepresentativeOrderWithSupplementEvent | YS | Representative Order, linkage required, details provided in a supplement event | ||
| Allowed Values for Option Events | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| OptionsOrderFulfillment | O | Options Order Fulfillment | ||
| OptionsCombinedOrderWithSupplementEvent | OS | Combined Options Order, linkage required, details provided in a supplement event | ||
| Allowed Values for Multi-Leg Events | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| MultiLegOptionsOrderFulfillment | OML | Multi-Leg Options Order Fulfillment | ||
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy