buyDetails
| ID | 17 |
Captures the Order Key and additional information for the Order associated with the buy or sell side of a Trade Event.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
500 | Repeating group below should contain unique combinations of orderKeyDate and either orderID or firmDesignatedID. | ||||
78 | The orderKeyDate of the order on this side. | ||||
77 | The order ID of the order on this side. | ||||
120 | Y | The side of the trade. | |||
107 | Field is Reserved for Future Use and must remain blank. | ||||
80 | An identifier used in instances of a merger or acquisition where the originating firm had open limit orders on its books that will be executed or otherwise resolved under the surviving firm. Must be provided to support linkage to an event that was reported with a different CATReporterIMID. | ||||
42 | Required when a market maker was not required to report a New Option Order event in accordance with the November 12, 2020 Exemptive Order filed by the SEC10. Must be populated with the FDID of the market maker’s account. | ||||
1 | Required if firmDesignatedID is populated. Represents the type of account associated with the firmDesignatedID. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy