clientDetails
| ID | 25 |
Specifies the Order Key and additional information for a Customer/Client Order or Firm Originated Order for which a fulfillment event is associated.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
500 | Repeating group below should contain unique combinations of orderKeyDate and either orderID or firmDesignatedID. | ||||
78 | Required if orderID is populated. The orderKeyDate of the order on this side. | ||||
77 | The order ID assigned by the Industry Member to the order on this side. When firmDesignatedID is populated, orderID must be blank. When orderID is populated, firmDesignatedID must be blank. | ||||
120 | Y | The side of the trade. | |||
108 | Field position is retired and must remain blank. | ||||
42 | Applicable to firmDetails when fulfillmentLinkType ’YE’ or ‘YP’ is populated, as described in Appendix C. Refer to Appendix G: Data Dictionary for definition and guidance for populating this field. | ||||
1 | Required if firmDesignatedID is populated. C Represents the type of account against which a customer/client order is being filled. | ||||
80 | An identifier used in instances of a merger or acquisition where the originating firm had open limit orders on its books that will be executed or otherwise resolved under the surviving firm. Must be provided to support linkage to an event that was reported with a different CATReporterIMID. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy