Group
firmDetails
| ID | 43 |
The Fulfillment Side Details associated with fields: firmDetails. Limited to 1 set of details.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
500 | Limited to 1 set of details. | ||||
78 | Y | The orderKeyDate of the order on this side. | |||
77 | Y | The order ID assigned by the Industry Member to the order on this side. | |||
120 | Y | The side of the trade. | |||
96 | Y | The execution quantity associated with this orderID. | |||
80 | An identifier used in instances of a merger or acquisition where the originating firm had open limit orders on its books that will be executed or otherwise resolved under the surviving firm. Must be provided to support linkage to an event that was reported with a different CATReporterIMID. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy