sellDetails
| ID | 114 |
Captures the Order Key and additional information for the Order associated with the buy or sell side of a Trade Event.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
500 | Repeating group below should contain unique combinations of orderKeyDate and either orderID or firmDesignatedID. | ||||
78 | The orderKeyDate of the order on this side. Required if orderID is populated. | ||||
77 | The order ID assigned by the Industry Member to the order on this side. When firmDesignatedID is populated, orderID must be blank. When orderID is populated, firmDesignatedID must be blank. | ||||
120 | Y | The side of the trade. | |||
96 | Y | The execution quantity associated with this orderID. | |||
80 | An identifier used in instances of a merger or acquisition where the originating firm had open limit orders on its books that will be executed or otherwise resolved under the surviving firm. Must be provided to support linkage to an event that was reported with a different CATReporterIMID. | ||||
42 | Applicable to internalized trades as described in Section 4.11 Trade. Refer to Appendix G: Data Dictionary for definition and guidance for populating this field. | ||||
1 | Required if firmDesignatedID is populated. Represents the type of account against which a customer/client order is being filled. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy