OrderFulfillmentSupplement (MEOFS)
| ID | 26251 |
The tables below describe the data elements used to report a customer/client order filled from multiple representative orders. Only one orderID may be represented in each Order Fulfillment Supplement event. If multiple representative orders were used to fill a customer/client order, the orderID for each representative order must be populated in its own Order Fulfillment Supplement event.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
2 | Y | Indicates whether the event is a new event, a firm initiated correction or a repair of a CAT error. | |||
38 | Required when actionType is ‘RPR’. Must be blank when actionType is ‘NEW’. | ||||
44 | Y | An identifier assigned to the record by the reporting firm. Formatted as Must be unique for the Event Date and CAT Reporter IMID. | |||
131 | Y | MEOFS | |||
22 | The SRO-assigned identifier that an Industry Member uses to report to CAT. If populated, must equal the CATReporterIMID in the filename. | ||||
41 | Y | The fillKeyDate of the Order Fulfillment event which this event is supplementing. | |||
45 | Y | The fulfillmentID of the Order Fulfillment event which this event is supplementing. | |||
123 | Y | The symbol of the stock in the symbology of the primary listing exchange or FINRA for OTC Equity Securities. | |||
39 | Y | The date/time at which the fulfillment was processed by the Industry Member. This must match the eventTimestamp value reported on the Order Fulfillment this event supplements (including scenarios in which the supplement is created at a later time). | |||
firmDetails | Y | Used to capture the Industry Member side order details. See Table 55: Fulfillment Side Details below. Refer to Appendix C for more details. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy