TradeSupplement (MEOTS)
| ID | 15860 |
The tables below describe the data elements used to report when there is more than one order associated with one side of the trade.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
2 | Y | Indicates whether the event is a new event, a firm initiated correction or a repair of a CAT error. | |||
38 | Required when actionType is ‘RPR’. Must be blank when actionType is ‘NEW’. | ||||
44 | Y | An identifier assigned to the record by the reporting firm. Formatted as Must be unique for the Event Date and CAT Reporter IMID. | |||
131 | Y | MEOTS | |||
22 | The SRO-assigned identifier that an Industry Member uses to report to CAT. If populated, must equal the CATReporterIMID in the filename. | ||||
128 | Y | The tradeKeyDate of the Trade event which this event is supplementing. | |||
127 | Y | The tradeID of the Trade event which this event is supplementing. | |||
123 | Y | The symbol of the stock in the symbology of the primary listing exchange or FINRA for OTC Equity Securities. | |||
39 | Y | The date/time at which the trade was executed. This must match the eventTimestamp value reported on the Trade this event supplements (including scenarios in which the supplement is created at a later time). | |||
buyDetails | Required if the subject order was a buy order. See Table 51: Trade Side Details below. | ||||
sellDetails | Required if the subject order was a sell order. See Table 51: Trade Side Details below. | ||||
62 | Y | Indicates when the execution is related to a multi-leg order event. Refer to Section 5.2 for additional guidance. |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy